Share information
The share is listed on Euronext Growth Oslo. First trading date was December 2nd 2020
Notices
Reports
Title | Report | Presentation | Webcast |
---|---|---|---|
Q1 | Report | Presentation | Q1 Webcast |
Q2 | Report | Presentation | Q2 Webcast |
Q3 | Report | Presentation | Q3 Webcast |
Title | Report | Presentation | Webcast |
---|---|---|---|
Annual Report | Report | ||
Q4 | Report | Presentation | Q4 Webcast |
Q3 | Report | Presentation | Q3 Webcast |
Q2 | Report | Presentation | |
Q1 | Report | Presentation | |
Merger Plan | Merger Plan | ||
Merger Statement | Merger Statement | ||
Expert Declaration | The Creditors Position | ||
Independent Auditor's Report | Report |
Title | Report | Presentation |
---|---|---|
Annual Report | Report | |
Q3 | Report | Presentation |
Q2 | Report | Presentation |
Q1 | Report | Presentation |
Preliminary FY2022 financials | Presentation | |
Investor Presentation | Presentation |
Title | Report | Presentation |
---|---|---|
Annual Report | Report | |
Second Half Year | Report | Presentation |
First Half Year | Report | Presentation |
December Project Update | Presentation |
Title | Report |
---|---|
Annual Report | Annual Report 2020 |
Half-yearly report | NOAP Half Year Report 2020 |
Information Document | NOAP Information Document |
Presentations
Title | Presentation |
---|---|
Company Update - September 2024 | Presentation |
North Atlantic Seafood Forum 2024 | North Atlantic Seafood Forum 2024 |
Title | Presentation |
---|---|
Investor Presentation | Presentation |
Corporate Governance
Analysts Coverage
Company | Analyst | Last Rating | Rating |
---|---|---|---|
SB1 Markets | 25.07.2024 | Buy | |
Norne Securities AS | Tel: (+370) 620 97 376 | 15.08.2024 | Buy |
Pareto Securities | Email: sander.lie@paretosec.com Tel: +47 24133901 | 23.08.2024 | Buy |
Arctic Securities | Email: christian.nordby@arctic.com Tel: +47 90720877 | 22.08.2024 | Buy |
Largest shareholders
Largest Shareholders | |||
Rank | Shareholder | Holdings | %-share |
1 | Kontrari AS | 5.176.125 | 31,7% |
2 | Nordic Aqua Partners Holding Aps | 5.168.922 | 31,6% |
3 | Israel Corporation Ltd | 1.508.320 | 9,2% |
4 | J.P. Morgan SE | 329.880 | 2,0% |
5 | Saxo Bank A/S | 321.487 | 2,0% |
6 | Nordea Funds Ltd. | 262.357 | 1,6% |
7 | Prima Blue AS | 249.244 | 1,5% |
8 | The Bank of New York Mellon SA/NV | 230.693 | 1,4% |
9 | Aino AS | 193.965 | 1,2% |
10 | Maringto AS | 161.146 | 1,0% |
11 | Danske Bank A/S | 144.570 | 0,9% |
12 | J.P. Morgan SE | 120.810 | 0,7% |
13 | Sonstad AS | 120.452 | 0,7% |
14 | Kewa Invest AS | 120.000 | 0,7% |
15 | South Winds AS | 100.770 | 0,6% |
16 | Sparebank 1 Markets AS | 98.765 | 0,6% |
17 | Bergen Kommunale Pensjonskasse | 89.444 | 0,5% |
18 | Jan Heggelund | 87.346 | 0,5% |
19 | Tamarillo Invest AS | 85.592 | 0,5% |
20 | Kiwano Invest AS | 75.592 | 0,5% |
Sum 20 largest | 14.107.971 | 86,4% | |
Other 617 shareholders | 2.226.118 | 13,6% | |
Total | 16.334.089 | 100,0% | |
Last updated 24.06.2024 |
Financial Calendar
Financial calendar for Nordic Aqua Partners AS . This calendar might be subject to changes.
Investor contact
If you have any questions please do not hesitate to get in touch with us
Tom Johan Austrheim
CFO, NOAP
tel:+47 98209873
tom@nordicaquapartners.com
Ragnar Joensen
CEO, NOAP
tel:+298 599112
ragnar@nordicaquapartners.com