Strategic priority
Eat sustainably
Topic | New Goals |
---|---|
Fish health & welfare | 1. Achieve and maintain a market-leading |
Customer health | 4. Certify operations by Global-GAP and ASC by 2024 |
Customer satisfaction | 5. Achieve a Net-Promoter Score above average for Chinese market by 2025 |
Strategic priority
Tread lightly
Topic | New Goals |
---|---|
Climate | 6. Have 80% use of renewable energy sources by 2025 (scope 1 & 2) |
Water & resource use | 8. Achieve lowest use of freshwater per kilo of salmon on the market, with an initial target of 100 L per kilo by 2024 |
Land use & biodiversity | 10. Achieve and maintain zero deforestation in supply chain by 2024 |
Waste & pollution | 14. Work with experts to minimise potential environmental impacts from effluents |
Investment into innovation, research and development | 17. Receive recognition for being at the forefront of investment into innovation by 2024 |
Strategic priority
Live well
Topic | New Goals |
---|---|
Working conditions & human rights across the value chain | 18. Track our most material human rights risks and incorporate into Code of Conduct by 2024
|
Meaningful work, engagement and work culture | 21. Develop and train 100% of employees in company strategy and ways of working by 2024 |
Workforce diversity | 22. Reach a 30:70 gender balance between women and men across our workforce by 2025
|
Ethical business conduct & compliance | 24. Develop a new Code of Conduct and communicate to all employees by 2024, and all suppliers by 2026 |
Read our 2023 progress against these goals in our latest Annual Report and Accounts